The iPhone 6s Plus is a larger version of the standard iPhone 6s. The main difference between them is the size and resolution of the screen. The standard iPhone 6s has a 4.7-inch display with a resolution of 1334x750 pixels. The iPhone 6s, on the other hand, has a 5.5-inch display with a resolution of 1920x1080 and a slightly higher pixel density. IPhone nomao camera not working. Source(s): Nomao camera is not working my iphone. And do they still fix old models like the iPhone 6s?
- Released 2015, September 25
143g, 7.1mm thickness
iOS 9, up to iOS 14.2
16GB/32GB/128GB storage, no card slot - 11%46,199,603 hits
- 4.7'
750x1334 pixels
- 12MP
- 2GB RAM
Apple A9
- 1715mAh
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1700 / 1900 / 2100 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1688 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1687 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, September 09 |
---|
Status | Available. Released 2015, September 25 |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD |
---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
3D Touch |
Platform | OS | iOS 9, upgradable to iOS 14.2 |
---|
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3', 1.22µm, PDAF |
---|
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
---|
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
16-bit/44.1kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | Lightning, USB 2.0 |

Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 1715 mAh, non-removable (6.91 Wh) |
---|
Stand-by | Up to 240 h (3G) |
Talk time | Up to 14 h (3G) |
Music play | Up to 50 h |
Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
---|
Models | A1633, A1688, A1691, A1700 |
SAR | 1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) |
Price | € 172.05 / $ 133.20 / £ 175.00 |

Tests | Performance | Basemark OS II 2.0: 2195 |
---|
Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB |
Audio quality | Noise -93.8dB / Crosstalk -73.2dB |
Battery life |

Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
16GB 2GB RAM | € 172.05 | $ 133.20 |
32GB 2GB RAM | £ 269.97 | $ 195.99 |
64GB 2GB RAM | £ 175.00 | $ 229.17 |
Similarly priced
Popular recent phones in the same price range as Apple iPhone 6s
Apple iPhone 6s - user opinions and reviews
Nomao For Iphone 6s Plus
Was concerned about battery drainage. Phone battery would drain even when phone was completely switched off. Have sorted that now and phone is great.
Yes.
I also thought that about their battery drainage. but their processing is very good and their working is also good . but i agree with u

ADVERTISEMENTS
- Released 2015, September 25
192g, 7.3mm thickness
iOS 9, up to iOS 14.2
16GB/32GB/128GB storage, no card slot - 9.0%26,133,798 hits
- 5.5'
1080x1920 pixels
- 12MP
- 2GB RAM
Apple A9
- 2750mAh
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1700 / 1900 / 2100 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 - A1633 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1634 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, September 09 |
---|
Status | Available. Released 2015, September 25 |
Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|
Weight | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD |
---|
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
3D Touch display |
Platform | OS | iOS 9, upgradable to iOS 14.2 |
---|
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
NVMe |
Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3', 1.22µm, PDAF, OIS |
---|
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
---|
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
16-bit/44.1kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
---|
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
---|
Models | A1634, A1687, A1690, A1699 |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) |
Price | € 160.92 / $ 187.00 / £ 479.00 |
Tests | Performance | Basemark OS II 2.0: 2261 |
---|
Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB |
Audio quality | Noise -93.4dB / Crosstalk -71.1dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
16GB 2GB RAM | € 160.92 | $ 188.60 |
32GB 2GB RAM | € 241.08 | $ 187.00 |
64GB 2GB RAM | € 259.99 | $ 504.95 |
Similarly priced
Popular recent phones in the same price range as Apple iPhone 6s Plus

Apple iPhone 6s Plus - user opinions and reviews
Nomao For Iphone 6s 8 Plus
Yup, iphone 6 is where it really started changing for Apple. I am using a 6S now and I am super pleased with it.
Nomao Camera For Iphone 6s
This one or iPhone 7? I have another phone so screen size isn't that important, I just want a phone with good camera, ok battery, oem screen and Touch ID (which the 7 is more likely to have). Buying one with a new battery too so that isn't ...
Nomao For Iphone 6s 11 Pro Max
iOS 13.7 IS WAY better, no stupid widgets, better battery life. Less bugs also because iOS 14.7 iant there yet... And 128gb is still enough for me :)
ADVERTISEMENTS